Reverse Osmosis Filtration
- Pure Water: Water coming through your R/O system is almost completely free of dissolved solids.
- Taste the Difference: R/O water has no odor and tastes great. It's completely clear, and safe for you and your family.
- Quality that Lasts: Purified drinking and cooking water for years to come (see table below).
| ** Data provided by: www.vertexwater.com/about_ro | ||
| Aluminum | 86% | |
| Arsenic | 94% | |
| Barium | 96% | |
| Bicarbonate | 90% | |
| Borate | 30% | |
| Bromide | 87% | |
| Cadmium | 96% | |
| Calcium | 94% | |
| Chloride | 87% | |
| Chromate | 86% | |
| Chromium | 96% | |
| Copper | 98% | |
| Cyanide | 86% | |
| Detergent | 97% | |
| Ferrocyanide | 98% | |
| Fluoride | 87% | |
| Herbicides | 97% | |
| Insecticides | 97% | |
| Lead | 97% | |
| Magnesium | 96% | |
| Manganese | 95% | |
| Mercury | 96% | |
| Nickel | 98% | |
| Nitrate | 80% | |
| PCBs | 97% | |
| Perchlorate | 96% | |
| Phosphate | 96% | |
| Potassium | 87% | |
| Radium | 80% | |
| Selenium | 94% | |
| Silicate | 85% | |
| Silver | 93% | |
| Sodium | 87% | |
| Spores | 99.9% | |
| Strontium | 96% | |
| Sulfate | 97% | |
| Thiosulfate | 96% | |
| Zinc | 98% | |





